About 1346 Tangled Orchard Trace #.
Gorgeous 2 stories home, 4 bedrooms, plus loft, 3.5 bathrooms, 2-car garage. This unique residence comes with impact windows and a beautiful kitchen with a large quartz countertop island. Screens and blinds all throughout. Lawn mowing in your front and backyard is included. Located in Arden, a masterplan gated community Situated near Wellington, FL. One of the best master-planned communities in the country where you can enjoy amazing amenities while being surrounded by fishing lakes and trails. A 9,000 square foot clubhouse with pools, fitness centers, BBQ areas and more. Also a barn with a wifi cafe, a full size soccer field, tennis courts, picnic areas, sport court, playground, kayaks so you and your kids will always have something to do. Great schools!! Some pictures are from the Model home for illustration purposes.
Features of 1346 Tangled Orchard Trace #.
| MLS® # | A12094518 |
|---|---|
| USD | $3,890 |
| CAD | $5,548 |
| CNY | 元26,035 |
| EUR | €3,472 |
| GBP | £2,941 |
| RUB | ₽331,271 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,312 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1346 Tangled Orchard Trace #. |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD I NORTH |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Picnic Area, Clubhouse, Fitness Center, Management, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
