About 6000 Sw 94th Place
Welcome to this beautifully maintained corner pool home, where spacious indoor living meets a lush and private outdoor retreat. Enter through the gated entrance into a private front patio, a welcoming space that is also ideal for convenient deliveries. Inside, the bright open-concept layout creates an inviting flow between the living, dining, and kitchen areas, all overlooking a vast covered patio and tropical backyard, perfect for entertaining.The well-appointed kitchen offers generous cabinetry and a large pantry for excellent storage. The primary suite provides a spacious walk-in closet. Step outside to enjoy the expansive covered patio, outdoor bathroom, and large sparkling pool surrounded by lush tropical landscaping. The spacious corner lot also offers room for a boat, adding convenience and versatility. Centrally located just minutes from the Palmetto Expressway, Dadeland Mall, Baptist Hospital, South Miami, and Coral Gables. No HOA!
Features of 6000 Sw 94th Place
| MLS® # | A12094347 |
|---|---|
| USD | $1,050,000 |
| CAD | $1,497,563 |
| CNY | 元7,027,335 |
| EUR | €937,249 |
| GBP | £793,951 |
| RUB | ₽89,417,580 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,818 |
| Acres | 0.20 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 6000 Sw 94th Place |
|---|---|
| Area | 2400 |
| Subdivision | DARLINGTON MANOR |
| Development | Beverly Estates |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33173 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking | Driveway |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Built-in Barbecue, Lighting |
|---|---|
| Windows | Blinds, Drapes, Rods, Sliding |
| Roof | Barrel |
| Construction | Block, CBS |
School Information
| Elementary | Snapper Creek |
|---|---|
| Middle | Glades (Miami-Dade) |
| High | Southwest Miami |
