About 4205 Ne 22nd Drive
Beautiful 3-bedroom, 3-bath townhouse, very well maintained, with a spacious and functional layout. The first floor features 1 private bedroom and 1 full bathroom, ideal for guests or multigenerational living. Upstairs, the primary bedroom and an additional bedroom each have their own private bathroom, offering comfort and privacy.The roof is only 2 years old, the first-floor flooring is new, and all 3 bathrooms have been recently updated. The property includes 1 assigned parking space directly in front of the home, plus additional parking spaces available.Excellent location just minutes from the Turnpike, with easy access to major roads, shopping, restaurants, and essential services. Community amenities include 3 swimming pools, 2 fully equipped fitness centers, and a clubhouse available for residents and special events.A great opportunity to make this beautiful property your next home.
Features of 4205 Ne 22nd Drive
| MLS® # | A12093980 |
|---|---|
| USD | $350,000 |
| CAD | $489,178 |
| CNY | 元2,371,880 |
| EUR | €303,495 |
| GBP | £261,907 |
| RUB | ₽25,147,290 |
| HOA Fees | 235 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,428 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4205 Ne 22nd Drive |
|---|---|
| Area | 2790 |
| Subdivision | MARBELLA COVE |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Maintenance |
|---|---|
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Private |
| Pets Allowed | Yes |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Mandarin Lakes K-8 Academy |
|---|---|
| Middle | Redland |
| High | Homestead |
