About 18800 Ne 29th Avenue #1028
Located in the heart of Aventura—just minutes from Aventura Medical Center, FIU, and Sunny Isles Beach—this spacious, freshly painted 1BD/1BA residence delivers comfort, convenience, and style. Beautiful bamboo wood floors flow throughout, complemented by an open Italian-cabinetry kitchen with sleek black granite countertops. Enjoy the ease of an in-unit washer & dryer, and the luxury of living steps from premier groceries, cafés, and fine dining.Residents enjoy 5-star amenities, including four infinity pools, Jacuzzi, sauna, state-of-the-art gym, massage room, clubhouse with billiards and half kitchen, screening room, plus 24-hour security, front desk, and valet service. Easy to show.
Features of 18800 Ne 29th Avenue #1028
| MLS® # | A12093891 |
|---|---|
| USD | $2,400 |
| CAD | $3,354 |
| CNY | 元16,264 |
| EUR | €2,081 |
| GBP | £1,796 |
| RUB | ₽172,439 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 835 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 10 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 18800 Ne 29th Avenue #1028 |
|---|---|
| Area | 2220 |
| Subdivision | VENTURE AT AVENTURA EAST |
| Development | VENTURE AT AVENTURA |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub, Manager On Site, Internet Included, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Valet |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 11 |
Exterior
| Windows | Blinds |
|---|
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
