About 2156 Baton Rouge
Lovely 3-bedroom, 2-bath home in Weston’s sought-after Country Isles community. Vaulted ceilings and plenty of natural light give the open living and dining area an airy feel, while sliding glass doors lead to a massive screened patio overlooking the landscaped backyard. There’s room to dine outside, set up a lounge area, and host friends. The home also features a well-equipped kitchen and a two-car garage. Residents have access to a community pool, and the HOA covers lawn maintenance, landscaping, tree trimming, and sprinkler maintenance. Zoned for A-rated Weston schools and within walking distance of Weston Town Center, Midtown Athletic Club, parks, and recreation, with easy access to I-75. A great buy in a wonderful neighborhood.
Features of 2156 Baton Rouge
| MLS® # | A12093489 |
|---|---|
| USD | $599,900 |
| CAD | $838,450 |
| CNY | 元4,065,402 |
| EUR | €520,191 |
| GBP | £448,909 |
| RUB | ₽43,102,455 |
| HOA Fees | 167 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,547 |
| Acres | 0.10 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions, Parking - No Motorcycle |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2156 Baton Rouge |
|---|---|
| Area | 3890 |
| Subdivision | COUNTRY ISLES |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33326 |
Amenities
| Amenities | Pool, Maintained Community |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | Block |
School Information
| Elementary | Country Isles |
|---|---|
| Middle | Tequesta Trace |
| High | Cypress Bay |
