About 700 Ne 24th Street #2201
Experience breathtaking Miami waterfront views from Aria Reserve! Floor-to-ceiling windows fill the home with natural light while creating a seamless connection to the Miami skyline and Biscayne Bay. This 4 bedroom, 5.5 bathroom condo has an extra family room, and additional staff room or storage room. Living room, kitchen, and primary bedroom all have direct water views. Residents enjoy resort-style amenities, including 3 pools, 3 hot tubs, kids splash pad, fitness center, yoga room, spa, sauna, steam room, massage room, 3 BBQ areas, movie theater, club room, kids room, game room, business center, and more!
Features of 700 Ne 24th Street #2201
| MLS® # | A12093076 |
|---|---|
| USD | $2,900,000 |
| CAD | $4,136,589 |
| CNY | 元19,408,540 |
| EUR | €2,593,685 |
| GBP | £2,191,194 |
| RUB | ₽243,960,470 |
| HOA Fees | 2462 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 2,686 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 22 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 700 Ne 24th Street #2201 |
|---|---|
| Area | 2320 |
| Subdivision | Aria Reserve |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Management, Picnic Area, Playground, Parking, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute, Bike Storage, Business Center, Putting Green, Maintenance |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Water, Bay, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Fixed Bridge, Other, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Custom Mirrors, Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 62 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
