About 4301 Collins Avenue #207
Live directly on the ocean in this charming, fully renovated and fully furnished 2BD/2BA residence at Vendome Place, a boutique, art-deco style waterfront building in the heart of Mid-Beach. The 949SF home is offered complete with its chic, coastal-inspired furnishings—all included—and features a spacious balcony with ocean views, impact windows, in-unit washer/dryer and one assigned parking space. Enjoy direct access to the beach and Miami Beach Boardwalk, a recently renovated pool, fitness center, sauna and 24-hour attended lobby. Ideally located near the Faena District, Soho Beach House, Fontainebleau and 41st Street. A truly turnkey opportunity to own a stylish beach residence combining oceanfront living, a prime Miami Beach location and the intimacy of a boutique building.
Features of 4301 Collins Avenue #207
| MLS® # | A12093038 |
|---|---|
| USD | $885,000 |
| CAD | $1,236,920 |
| CNY | 元5,997,468 |
| EUR | €767,409 |
| GBP | £662,251 |
| RUB | ₽63,586,719 |
| HOA Fees | 1500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 949 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 2 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 4301 Collins Avenue #207 |
|---|---|
| Area | 2320 |
| Subdivision | VENDOME PLACE CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33140 |
Amenities
| Amenities | Fitness Center, Parking, Pool, Sauna, Lobby, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Water, Ocean |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, No Fixed Bridge, Ocean Access, Ocean Front |
| Has Pool | No |
| Pool | Private |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Washer |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
