About 900 Brickell Key Boulevard #2504
Perched high above Brickell Key, this fully furnished, turnkey corner residence at Asia offers an incredible sense of space, privacy, and light. The private foyer opens to a dramatic 12-foot ceiling height, while expansive windows and multiple terraces capture uninterrupted views across Biscayne Bay and the Miami skyline. The 3-bedroom + den, 4.5-bath layout is thoughtfully designed for both everyday living and entertaining, with an updated kitchen featuring Miele appliances and a Sub-Zero refrigerator, an oversized primary suite with two custom walk-in closets and a spa-like bath, and two additional ensuite bedrooms with terrace access. Set within the exclusive island community of Brickell Key, Asia offers 24-hour security and an extensive selection of amenities, including two fitness centers, sauna, pool, and tennis court. Two parking spaces complete the residence.
Features of 900 Brickell Key Boulevard #2504
| MLS® # | A12090475 |
|---|---|
| USD | $2,695,000 |
| CAD | $3,766,667 |
| CNY | 元18,263,476 |
| EUR | €2,336,913 |
| GBP | £2,016,685 |
| RUB | ₽193,634,133 |
| HOA Fees | 4375 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,631 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 25 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 900 Brickell Key Boulevard #2504 |
|---|---|
| Area | 2420 |
| Subdivision | ASIA CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Basketball Court, Elevator(s), Fitness Center, Spa/Hot Tub, Tennis Court(s), Maintenance |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Elevator, High Ceilings, Kitchen Island, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 33 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
