About 6705 Sw 152nd Place #45-05
Freshly remodeled and move-in ready! This well-maintained 3-bedroom, 2-bathroom home offers a comfortable layout and inviting living spaces, making it an excellent opportunity for buyers looking for their next home. The spacious interior features laminate flooring throughout and a kitchen with ample cabinet space and a practical layout for everyday cooking and dining. It also comes with two assigned parking spaces that are conveniently located directly in front of the home.Enjoy the benefits of a well-maintained community featuring a sparkling pool and strong HOA reserves. The $539 monthly HOA fee includes exterior insurance and roof coverage, providing added value and peace of mind for homeowners.With its extensive remodeling, desirable layout, and convenient community amenities, this home is a fantastic opportunity for anyone seeking a turnkey property in a vibrant Miami-area community.
Features of 6705 Sw 152nd Place #45-05
| MLS® # | A12087121 |
|---|---|
| USD | $395,000 |
| CAD | $563,448 |
| CNY | 元2,643,617 |
| EUR | €352,584 |
| GBP | £298,304 |
| RUB | ₽33,638,042 |
| HOA Fees | 539 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 6705 Sw 152nd Place #45-05 |
|---|---|
| Area | 2490 |
| Subdivision | WESTWIND LKS GARDEN HOMES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33193 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Bar |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Bowman Ashe/Doolin K-8 Academy |
|---|---|
| Middle | Lamar Louise Curry |
| High | John A. Ferguson |
