About 20000 E Country Club Drive #314
Spacious 2-bedroom, 2-bathroom condo for rent in Turnberry Village, Aventura, Florida. This bright and well-maintained residence features an open layout, generous living spaces, abundant natural light, and a private balcony. Located in the desirable Turnberry Village community, residents enjoy resort-style amenities including a swimming pool, fitness center, sauna, clubhouse, concierge services, and 24-hour security.Ideally located in the heart of Aventura, minutes from Aventura Mall, top-rated restaurants, golf courses, parks, beaches, and major highways, with convenient access to Miami and Fort Lauderdale. Turnberry Village offers a desirable Aventura lifestyle in a prime South Florida location.Available for lease and also offered for sale. Ideal for a tenant seeking a comfortable Aventura residence. Easy to show!
Features of 20000 E Country Club Drive #314
| MLS® # | A12085646 |
|---|---|
| USD | $3,500 |
| CAD | $4,892 |
| CNY | 元23,719 |
| EUR | €3,035 |
| GBP | £2,619 |
| RUB | ₽251,473 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,257 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 3 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 20000 E Country Club Drive #314 |
|---|---|
| Area | 2120 |
| Subdivision | TURNBERRY VLG NO TOWER CO |
| Development | TURNBERRY VILLAGE |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Game Room, Management, Playground, Pool, Sauna, Spa/Hot Tub, Manager On Site, Hobby Room, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Garden, Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 14 |
| Stories | Multi/Split |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
