About 1621 Bay Road #408
Corner, large 2 bedroom on 4th floor. New luxury flooring. split floor plan, 2 coveted parking spaces and nothing else to compare at this price in Miami Beach. Winter is coming. Where are you going to land? Don't save the listing, call today and make this your new home.
Features of 1621 Bay Road #408
| MLS® # | A12074360 |
|---|---|
| USD | $579,000 |
| CAD | $809,239 |
| CNY | 元3,923,767 |
| EUR | €502,068 |
| GBP | £433,269 |
| RUB | ₽41,600,803 |
| HOA Fees | 1226 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 950 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 4 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1621 Bay Road #408 |
|---|---|
| Area | 2320 |
| Subdivision | BAYVIEW PLAZA CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Community Room, Maintenance |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 14 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Miami Beach Fienberg / Fisher K-8 |
|---|---|
| High | Miami Beach |
