About 2550-2552 Sw 10 Street
**MAJOR PRICE REDUCTION – NOW ONLY $799,000! PRICE REDUCED BY $100,000!**Outstanding investment opportunity in the highly desirable Shenandoah area! This income-producing duplex is currently **tenant-occupied on a month-to-month basis**, generating **$6,800 in monthly rental income**, providing immediate cash flow with future flexibility for owner-occupancy, renovation, or redevelopment.Ideally located just minutes from Brickell, Coral Gables, Coconut Grove, Downtown Miami, major expressways, restaurants, shopping, and entertainment.The sellers are highly motivated and have aggressively priced this property for a quick sale. Whether you're an investor looking for strong rental income or a buyer seeking long-term appreciation in one of Miami's most sought-after neighborhoods, this is an exceptional opportunity.**Bring your highest and best offer. Opportunities like this are rare and this property is priced to sell!**
Features of 2550-2552 Sw 10 Street
| MLS® # | A12061526 |
|---|---|
| USD | $799,000 |
| CAD | $1,139,734 |
| CNY | 元5,347,467 |
| EUR | €713,202 |
| GBP | £603,406 |
| RUB | ₽68,042,520 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Split Level |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 2550-2552 Sw 10 Street |
|---|---|
| Area | 2410 |
| Subdivision | Hazel Park |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33135 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking | Driveway |
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other, Pantry, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Silver Bluff |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
