About 1080 Brickell Avenue #1709
Prime Brickell Avenue location!. Bright and spacious residence featuring floor-to-ceiling windows, high-end finishes, modern appliances, and a large private terrace. Full-service building with fitness center, infinity pool, cabanas, BBQ area, business center and assigned parking. Walking distance to the financial district, Brickell City Centre, Metromover, restaurants, cafés, entertainment, and more. Easy to show and ready for immediate occupancy.
Features of 1080 Brickell Avenue #1709
| MLS® # | A12049281 |
|---|---|
| USD | $5,900 |
| CAD | $8,416 |
| CNY | 元39,487 |
| EUR | €5,266 |
| GBP | £4,456 |
| RUB | ₽502,442 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,134 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 17 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1080 Brickell Avenue #1709 |
|---|---|
| Area | 2410 |
| Subdivision | THE BOND (1080 BRICKELL) |
| Development | THE BOND |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool |
|---|---|
| Utilities | Cable Not Available, Sewer Available |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
| Pets Allowed | Yes |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Fireplace | No |
| # of Stories | 48 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
