About 7940 Nw 9th Street
Investor Opportunity! Spacious 4-bedroom, 2-bath home with 2-car garage and no HOA. Features include a large backyard, solar panels, impact-rated garage door, and natural well for sprinklers. Recent updates: flat roof (2025), main roof in permit approval (paid), new washer/dryer, water heater (2023), AC (2021) under warranty, and solar panel system. Property is leased until Oct 2027 at $4,000/month, with a tenant in place since 2023 for immediate rental income. Buyer to verify all information. Seller and agent assume no responsibility for errors or omissions.
Features of 7940 Nw 9th Street
| MLS® # | A12029461 |
|---|---|
| USD | $529,000 |
| CAD | $754,592 |
| CNY | 元3,540,438 |
| EUR | €472,195 |
| GBP | £399,501 |
| RUB | ₽45,049,428 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,629 |
| Acres | 0.17 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7940 Nw 9th Street |
|---|---|
| Area | 3632 |
| Subdivision | ORIOLE MARGATE SEC 6 |
| City | Margate |
| County | Broward |
| State | FL |
| Zip Code | 33063 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Solar Hot Water, Trash Compactor |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Atlantic West |
|---|---|
| Middle | Margate |
| High | Coconut Creek |
