About 6423 Collins Avenue #306
Experience elevated beachfront living in this spectacular corner residence offering almost 2000sf of beautifully designed space. This fully furnished 2 bedroom 2 bathroom unit features an open-concept kitchen, elegant marble floors, in-unit washer & dryer, and expansive floor-to-ceiling impact windows that showcase breathtaking direct ocean views from every angle. 24 hour front desk attendant, 1 asking parking space, valet parking, a well-equipped fitness center. Cable and Internet included in the rent. Available June 1st.
Features of 6423 Collins Avenue #306
| MLS® # | A12005656 |
|---|---|
| USD | $6,500 |
| CAD | $9,085 |
| CNY | 元44,049 |
| EUR | €5,636 |
| GBP | £4,864 |
| RUB | ₽467,021 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,994 |
| Year Built | 1976 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 3 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 6423 Collins Avenue #306 |
|---|---|
| Area | 2320 |
| Subdivision | MAR DEL PLATA CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33141 |
Amenities
| Amenities | Other, Fitness Center, Sauna, Manager On Site, Hobby Room, Internet Included |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Valet, Garage |
| # of Garages | 1 |
| View | Water, Direct Ocean, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Other, Ocean Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 18 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Concrete |
| Construction | Block |
School Information
| Elementary | Biscayne Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
