About 3530 Mystic Pointe Drive #2108
High-floor 2-bedroom, 2-bath residence in sought-after Mystic Pointe with tranquil canal and Turnberry Country Club golf course views. The renovated open kitchen features a breakfast bar, stainless steel appliances, updated bathrooms, spacious walk-in closet, and an in-unit washer/dryer. Enjoy resort-style amenities including a renovated fitness center, pool, sauna, tennis, pickleball, marina, waterfront walking paths, café, convenience store, 24-hour gated security, concierge, and on-site management. Ideally located in the heart of Aventura, just minutes from Aventura Mall, dining, parks, and the beaches.Cash Buyers Only. No Mortgage or Financing Contingency. "Sellers will consider cash offers only, with no mortgage or financing contingency."
Features of 3530 Mystic Pointe Drive #2108
| MLS® # | A11821210 |
|---|---|
| USD | $399,000 |
| CAD | $557,662 |
| CNY | 元2,703,943 |
| EUR | €345,984 |
| GBP | £298,574 |
| RUB | ₽28,667,911 |
| HOA Fees | 585 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,181 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 21 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3530 Mystic Pointe Drive #2108 |
|---|---|
| Area | 2220 |
| Subdivision | MYSTIC POINTE TOWER 500 C |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Fitness Center, Jogging Path, Management, Playground, Pool, Tennis Court(s), Bike Storage, Courtesy Bus, Lobby |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Valet |
| # of Garages | 1 |
| View | Skyline, Water, Canal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Canal Front, No Fixed Bridges |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 33 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
