About 9233 Sw 8th Street #110
Large 2/2 unit with Screened Enclosed Porch. First floor unit. Reasonably Priced 2/2 Rental in Boca! Freshly painted. NEW KITCHEN AND APPLIANCES JUST COMPLETED ! NEW LAMINATE FLOORING INSTALLED THROUGHOUT APARTMENT!. Steps to Pool from enclosed patio! Split Bedrooms and plenty closet space. Centrally located and zoned for excellent Boca schools. Community amenities include pool, separate sun deck, tennis courts, and picnic area. WATER, BASIC TV CABLE & INTERNET INCLUDED WITH RENT; AVAILABLE FOR IMMEDIATE OCCUPANCY. ABSENTEE OWNER SAYS LETS GET IT RENTED!! REALTORS PLEASE REFER TO BROKER REMARKS FOR ADDITIONAL INFORMATION.
Features of 9233 Sw 8th Street #110
| MLS® # | F10552419 |
|---|---|
| USD | $1,800 |
| CAD | $2,516 |
| CNY | 元12,198 |
| EUR | €1,561 |
| GBP | £1,347 |
| RUB | ₽129,329 |
| Last Listing Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Assessor |
| Year Built | 1975 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, No Smoking, Other Restrictions, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, No Exterior Alterations |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 9233 Sw 8th Street #110 |
|---|---|
| Area | 4780 |
| Subdivision | Isle Sandalfoot Condo |
| Development | Isle Sandalfoot Cond |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Other, Clubhouse, Hot Water, Parking, Pool, Community Room, Maintained Community, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Connected |
| Parking | Asphalt, Assigned, Common, Guest, Open |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Child Gate |
| Pets Allowed | No |
| Subdivision Amenities | Other, Clubhouse, Hot Water, Parking, Pool, Community Room, Maintained Community, Sidewalks, Street Lights |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Entrance Foyer, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Construction | Block, CBS |
|---|---|
| Front Exposure | East |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Date Closed | September 23rd, 2026 |
|---|---|
| Date Listed | February 16th, 2026 |
| Days on Market | 221 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424730120031100 |
Listing Details
| Office | Maria Vasile, P.A. |
|---|
