About 1040 Banyan Road #401c
The view is gorgeous! As you enter the condo, the hardwood floors direct you to the glassed in patio, The granite in the kitchen is soft with colors of the water. Updated bathrooms and a lot of light.
Features of 1040 Banyan Road #401c
| MLS® # | B26023852 |
|---|---|
| USD | $675,000 |
| CAD | $961,639 |
| CNY | 元4,525,808 |
| EUR | €599,414 |
| GBP | £510,957 |
| RUB | ₽56,232,495 |
| Last Listing Price | $675,000 |
| HOA Fees | $1,349 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Appraiser |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required |
| Unit Floor | 4 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1040 Banyan Road #401c |
|---|---|
| Area | 4170 |
| Subdivision | NEWTH GARDENS C CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33432 |
Amenities
| Amenities | Beach Access, Clubhouse, Elevator(s), Hot Water, Management, Parking, Pool, Storage, Manager On Site, Trash Chute, Bike Storage, Maintained Community, Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking | Concrete, Covered, Guest, Permit Required, Under Building, Garage, Attached Garage |
| # of Garages | 1 |
| View | Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Bayfront, Intracoastal, Ocean Front |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Beach Access, Clubhouse, Elevator(s), Hot Water, Management, Parking, Pool, Storage, Manager On Site, Trash Chute, Bike Storage, Maintained Community, Street Lights |
Interior
| Interior Features | Bedroom Layout - Three Way Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Water Heater, Washer, Electric Cooktop, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 5 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Roof | Barrel |
|---|---|
| Construction | Concrete Block - With Stucco |
| Front Exposure | East |
School Information
| Elementary | Boca Raton |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Date Closed | September 30th, 2026 |
|---|---|
| Date Listed | May 4th, 2026 |
| Days on Market | 153 |
| Zoning | R-3-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1349.18 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 06434729200004010 |
Listing Details
| Office | Kai Bella Homes Co. |
|---|
