About 4750 South Road
Amazing farm IN HACKING DISTANCE TO WEF, 3 mins drive to the back entrance of the show. TOTAL OF 27 stalls on this property!!! 13 12 x 12 stalls CBS barn with A/C tack room, laundry room, 1/2 bathroom. Wash racks and grooming stalls 14 12 x 12 stalls in back wood frame barn with tack room NEW and expanded JTWG ring 215' x 110' with irrigation and ringside Gazebo 13 grass paddocks Round Pen with new footing, Tractor and drag 2 apartments in the barn, both very spacious, both studios with kitchenettes and full bathrooms. Plenty of parking. $270k is for a 6 month season.
Features of 4750 South Road
| MLS® # | B26004308 |
|---|---|
| USD | $45,000 |
| CAD | $64,223 |
| CNY | 元301,707 |
| EUR | €40,030 |
| GBP | £33,986 |
| RUB | ₽3,865,500 |
| Last Listing Price | $270,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | Other |
| Acres | 5.00 |
| Year Built | 2003 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking, Parking - No RV |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 4750 South Road |
|---|---|
| Area | 5520 |
| Subdivision | PALM BEACH POINT EAST |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Laundry |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Laundry |
| Security | Smoke Detector(s), Security Gate |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Washer, Freezer |
| Heating | None |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | None |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | New Horizons |
|---|
Additional Information
| Date Closed | October 1st, 2026 |
|---|---|
| Date Listed | March 19th, 2026 |
| Days on Market | 201 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414429010000420 |
Listing Details
| Office | Partnership Realty Inc. |
|---|
