About 10910 Sw 40th Street
*LOCATION LOCATION Bird Road Frontage* This two-story home features 6-bedrooms and 3-bathrooms. Close to the Turnpike, Walking Distance to Elementary School, Restaurants, and Supermarkets. Ideal for investors or buyers seeking a project house or other permitted uses. Commercial properties are located along the same street. Buyer to verify zoning, land use, and development options with the city or during Due Diligence Period.
Features of 10910 Sw 40th Street
| MLS® # | A12004120 |
|---|---|
| USD | $810,000 |
| CAD | $1,156,008 |
| CNY | 元5,430,726 |
| EUR | €720,541 |
| GBP | £611,749 |
| RUB | ₽69,579,000 |
| Last Listing Price | $1,035,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.17 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 10910 Sw 40th Street |
|---|---|
| Area | 2400 |
| Subdivision | WESTWOOD LAKE 2ND ADDN |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33165 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking | Driveway, On Street |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Sidewalks, Street Lights |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Ground, Other, Bedroom On Entry Level |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Fruit Tree(s) |
| Roof | Shingle |
| Construction | Block, Other, CBS |
| Front Exposure | North |
School Information
| Elementary | Royal Palm (Miami-Dade) |
|---|---|
| Middle | Riviera |
| High | Southwest Miami |
Additional Information
| Date Closed | October 1st, 2026 |
|---|---|
| Date Listed | April 14th, 2026 |
| Days on Market | 175 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040190030400 |
Listing Details
| Office | GQ Real Estate Services Inc |
|---|
