About 2925 Nw 11th Avenue #front
Ready to move in and FULLY FURNISHED! Recently renovated 2/1 walking distance to Wynwood, Midtown, Design District & Miami Health District! Just 4 blocks from Miami Metrorail that connects MIA airport, Downtown Miami, Brickell, & Dadeland Mall. 1 parking space w/ free additional street parking. Rent incl. Water, Internet, & pest control every 2 months. Fast approval. Currently tenant occupied until June 1. Available for move in June 8, 2026.
Features of 2925 Nw 11th Avenue #front
| MLS® # | A11998201 |
|---|---|
| USD | $3,050 |
| CAD | $4,345 |
| CNY | 元20,450 |
| EUR | €2,709 |
| GBP | £2,303 |
| RUB | ₽255,082 |
| Last Listing Price | $2,850 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.10 |
| Year Built | 1954 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 2925 Nw 11th Avenue #front |
|---|---|
| Area | 2310 |
| Subdivision | SANTA CLARA SUB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33127 |
Amenities
| Amenities | Internet Included |
|---|---|
| Utilities | Sewer Available |
| Parking | Open, On Street |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Internet Included |
| Security | Security Fence |
Interior
| Appliances | Electric Water Heater, Dryer, Electric Range, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Santa Clara |
|---|---|
| Middle | Georgia Jones-Ayers |
| High | Miami Jackson |
Additional Information
| Date Closed | July 1st, 2026 |
|---|---|
| Date Listed | April 9th, 2026 |
| Days on Market | 177 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131260361120 |
Listing Details
| Office | Florida Realty of Miami Corp |
|---|
