About 18800 Ne 29th Avenue #1008
Beautiful lower penthouse 2/2 apartment, , very nice view, venial flowing , washer and dryer inside unit, condo offer resort style amenities
Features of 18800 Ne 29th Avenue #1008
| MLS® # | A11925297 |
|---|---|
| USD | $2,700 |
| CAD | $3,774 |
| CNY | 元18,297 |
| EUR | €2,341 |
| GBP | £2,020 |
| RUB | ₽193,993 |
| Last Listing Price | $2,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 10 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 18800 Ne 29th Avenue #1008 |
|---|---|
| Area | 2220 |
| Subdivision | VENTURE AT AVENTURA EAST |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Assigned, Valet |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Pool |
| Security | Lobby - Attended |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor |
| Fireplace | No |
| # of Stories | 11 |
| Master Bedroom | Other |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Aventura Waterways K-8 |
|---|---|
| Middle | Highland Oaks |
| High | Dr. Michael M. Krop |
Additional Information
| Date Closed | March 11th, 2026 |
|---|---|
| Date Listed | December 4th, 2025 |
| Days on Market | 295 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 2822030740790 |
Listing Details
| Office | Optimar International Realty |
|---|
