About 16111 Ne Emerald Cove Road #16111
PRICE REDUCE FOR RENT, Discover this stunning home in an excellent location! with 3 bedrooms, 2.5 baths, perfect for families or professionals. Convenience of two side by side parking spots right in front for easy access.Situated in a gated community with 24/7 security, you'll feel safe and secure all times. The property is nestled in A+ school districts ideal for families looking to provide their children with top-notch education. Don’t miss this fantastic home with Open and bright layout with new appliances, Private backyard for outdoor bbq Walking distance to parks, close to Shopping Center, and Dinning Safe, family-friendly neighborhood in one of Weston's most south-after communities! Contact us today , to schedule a viewing and make this townhouse your new home sweet home
Features of 16111 Ne Emerald Cove Road #16111
| MLS® # | A11888570 |
|---|---|
| USD | $3,100 |
| CAD | $4,416 |
| CNY | 元20,784 |
| EUR | €2,766 |
| GBP | £2,343 |
| RUB | ₽263,347 |
| Last Listing Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.03 |
| Year Built | 1996 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 16111 Ne Emerald Cove Road #16111 |
|---|---|
| Area | 3890 |
| Subdivision | EMERALD COURTS - OPAL CRE |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33331 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Hobby Room |
|---|---|
| Utilities | Cable Not Available, Sewer Available |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Playground, Pool, Hobby Room |
| Security | Building Security, Closed Circuit Camera(s), Gated with Guard, Key Card Entry, Security Fence, Security Patrol |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Trash Compactor, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Lighting, Tennis Court(s) |
|---|---|
| Windows | Drapes, Rods, Single Hung Metal |
| Construction | Block |
| Front Exposure | Northeast |
School Information
| Elementary | Everglades (Broward) |
|---|---|
| Middle | Falcon Cove |
| High | Cypress Bay |
Additional Information
| Date Closed | March 20th, 2026 |
|---|---|
| Date Listed | October 2nd, 2025 |
| Days on Market | 369 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504029030400 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
